Prezzi e specifiche
DOWNLOAD SPECIFICATIONS IN PDF
ACENTA
24.130€
Più spazioso. Più rifinito. Il crossover perfetto per la famiglia
| Configuration | Price |
|---|---|
| 1.5 dCi DPF 110 CV 5 porte Diesel | 25.980€ |
| 1.6 16V 117 CV 5 porte Benzina | 24.130€ |
| 2.0 16V 140 CV 5 porte Benzina | 25.330€ |
| 2.0 dCi 4WD AT 150 CV 5 porte Diesel | 31.130€ |
| 1.6 dCi DPF 130 CV 5 porte Diesel | 27.630€ |
N-TEC
25.730€
Design elegante e tecnologia facile da usare
| Configuration | Price |
|---|---|
| 2.0 dCi 4WD AT 150 CV 5 porte Diesel | 32.730€ |
| 1.6 16V 117 CV 5 porte Benzina | 25.730€ |
| 1.5 dCi DPF 110 CV 5 porte Diesel | 27.580€ |
| 2.0 16V 140 CV 5 porte Benzina | 26.930€ |
| 1.6 dCi DPF 130 CV 5 porte Diesel | 29.230€ |
VISIA
21.280€
Porta tutta la famiglia nel mondo crossover
| Configuration | Price |
|---|---|
| 1.5 dCi DPF 110 CV 5 porte Diesel | 23.130€ |
| 1.6 16V 117 CV 5 porte Benzina | 21.280€ |
| 1.6 dCi DPF 130 CV 5 porte Diesel | 25.880€ |
TEKNA
27.730€
L'eccellenza declinata in un crossover.
| Configuration | Price |
|---|---|
| 1.6 16V 117 CV 5 porte Benzina | 27.730€ |
| 2.0 16V 140 CV 5 porte Benzina | 28.930€ |
| 1.5 dCi DPF 110 CV 5 porte Diesel | 29.580€ |
| 2.0 dCi 4WD AT 150 CV 5 porte Diesel | 34.730€ |
| 1.6 dCi DPF 130 CV 5 porte Diesel | 31.480€ |